Experience Levels
Kids - White, Grey, Yellow, Orange, Green
Juvenile / Adult / Masters - White, Blue, Purple, Brown, Black
NoGi Weight Divisions
Kids can easily fluctuate in weight over the course of a few weeks. Because of this, all kid competitors will be allowed a 1 lb variance when weighing in for their matches. However, it is advised that if your child is close to the maximum weight limit, that you register them at a higher weight class to avoid disqualification.
Kids
| Peso / Weight | Kid KG | Kid LBS |
| Pena / Feather | 20.4 | 44.9 |
| Leve / Light | 27.2 | 59.9 |
| Médio / Middle | 34.0 | 74.9 |
| Meio-Pesado / Medium Heavy | 40.8 | 89.9 |
| Pesado / Heavy | 47.6 | 104.9 |
| Super Pesado / Super Heavy | 54.4 | 119.9 |
| Pesadíssimo / Ultra Heavy | Acima de 54.4 | Over 119.9 |
Juniors (Male)
| Peso / Weight | Juvenile KG | Juvenile LBS |
| Galo / Rooster | 51.49 | 113.5 |
| Pluma / Light Feather | 56.49 | 124.5 |
| Pena / Feather | 61.49 | 135.5 |
| Leve / Light | 66.49 | 147.0 |
| Médio / Middle | 71.49 | 158.0 |
| Meio-Pesado / Medium Heavy | 75.99 | 169.0 |
| Pesado / Heavy | 81.49 | 180.0 |
| Super Pesado / Super Heavy | 86.49 | 191.0 |
| Pesadíssimo / Ultra Heavy | Acima de 86.49 | Over 191.0 |
Juniors (Female)
| Peso / Weight | Juvenile KG | Juvenile LBS |
| Pluma / Light Feather | 48.3 | 106.5 |
| Pena / Feather | 52.5 | 116.0 |
| Leve / Light | 56.5 | 125.0 |
| Médio / Middle | 60.5 | 133.5 |
| Meio-Pesado / Medium Heavy | 65.0 | 144.0 |
| Pesado / Heavy | Acima de 65.0 | Over 144.0 |
Adults, Masters and Seniors
| Peso / Weight | Adulto KG | Adult LBS |
| Galo / Rooster | 55.49 | 122.5 |
| Pluma / Light Feather | 61.49 | 135.5 |
| Pena / Feather | 67.49 | 149.0 |
| Leve / Light | 73.49 | 162.0 |
| Médio / Middle | 79.49 | 175.5 |
| Meio-Pesado / Medium Heavy | 85.49 | 188.5 |
| Pesado / Heavy | 91.49 | 202.0 |
| Super Pesado / Super Heavy | 97.499 | 215.0 |
| Pesadíssimo / Ultra Heavy | Acima de 97.49 | Over 215.0 |
| Absoluto / Open Class | Livre | Free |
Women
| Peso / Weight | Women KG | Women LBS |
| Pluma / Light Feather | 51.49 | 113.5 |
| Pena / Feather | 56.49 | 124.5 |
| Leve / Light | 61.49 | 135.5 |
| Médio / Middle | 66.49 | 147.0 |
| Meio-Pesado / Medium Heavy | 71.49 | 158.0 |
| Pesado / Heavy | Acima de 71.49 | Over 158.0 |
BJJ Weight Divisions
Weight with the Gi on
Kids
| Peso / Weight | Kid KG | Kid LBS |
| Pena / Feather | 21.7 | 47.9 |
| Leve / Light | 28.5 | 62.9 |
| Médio / Middle | 35.3 | 77.9 |
| Meio-Pesado / Medium Heavy | 42.1 | 92.9 |
| Pesado / Heavy | 49.0 | 107.9 |
| Super Pesado / Super Heavy | 55.8 | 122.9 |
| Pesadíssimo / Ultra Heavy | Acima de 55.8 | Over 122.9 |
Juniors (Male)
| Peso / Weight | Juvenile KG | Juvenile LBS |
| Galo / Rooster | 53.50 | 118.0 |
| Pluma / Light Feather | 58.50 | 129.0 |
| Pena / Feather | 64.00 | 141.0 |
| Leve / Light | 69.00 | 152.0 |
| Médio / Middle | 74.00 | 163.0 |
| Meio-Pesado / Medium Heavy | 79.30 | 174.5 |
| Pesado / Heavy | 84.30 | 185.5 |
| Super Pesado / Super Heavy | 89.3 | 196.5 |
| Pesadíssimo / Ultra Heavy | Acima de 89.30 | Over 196.5 |
Juniors (Female)
| Peso / Weight | Juvenile KG | Juvenile LBS |
| Pluma / Light Feather | 48.3 | 106.5 |
| Pena / Feather | 52.5 | 116.0 |
| Leve / Light | 56.5 | 125.0 |
| Médio / Middle | 60.5 | 133.5 |
| Meio-Pesado / Medium Heavy | 65.0 | 144.0 |
| Pesado / Heavy | Acima de 65.0 | Over 144.0 |
Adults, Masters and Seniors
| Peso / Weight | Adulto KG | Adult LBS |
| Galo / Rooster | 57.50 | 126.5 |
| Pluma / Light Feather | 64.00 | 141.0 |
| Pena / Feather | 70.00 | 154.0 |
| Leve / Light | 76.00 | 167.5 |
| Médio / Middle | 82.30 | 181.0 |
| Meio-Pesado / Medium Heavy | 88.30 | 194.5 |
| Pesado / Heavy | 94.30 | 207.5 |
| Super Pesado / Super Heavy | 100.50 | 221.0 |
| Pesadíssimo / Ultra Heavy | Acima de 100.50 | Over 221.0 |
| Absoluto / Open Class | Livre | Free |
Women
| Peso / Weight | Women KG | Women LBS |
| Pluma / Light Feather | 53.50 | 118.0 |
| Pena / Feather | 58.50 | 129.0 |
| Leve / Light | 64.00 | 141.0 |
| Médio / Middle | 69.00 | 152.0 |
| Meio-Pesado / Medium Heavy | 74.00 | 163.0 |
| Pesado / Heavy | Acima de 74.00 | Over 163.0 |